Website Design Cost in Kenya
A website in Kenya costs from about KSh 10,000 for one page to over KSh 100,000 for a corporate site. E-commerce starts at KSh 40,000. The ranges below come from Kenyan price guides published in 2026. They are estimates, not quotes.
| Website type | Typical range (KSh) | What it usually includes | Guides |
|---|---|---|---|
| Landing page (1 page) | 10,000 to 35,000 | One page, contact form, mobile-friendly layout. | Ndovesha 10,000 to 20,000; Creative Divine Concepts 15,000 to 35,000. |
| Portfolio or brochure site (1 to 3 pages) | Not priced separately in the guides checked | Mobile-friendly pages, contact form and basic SEO. Usually quoted close to a landing page or a small business site (estimate). | Scope described by NovaHost. |
| Small business site (3 to 10 pages) | 20,000 to 120,000 | About, services and contact pages, basic SEO, mobile-friendly design, often a CMS such as WordPress. | Nescom 20,000 to 100,000; Ndovesha 25,000 to 100,000; Creative Divine Concepts 45,000 to 120,000. |
| E-commerce store | 40,000 to 300,000+ | Product pages, cart and checkout, M-Pesa and card payments, stock management. | Ndovesha 40,000 to 300,000+; Creative Divine Concepts 80,000 to 250,000; Nescom from 100,000. |
| Corporate or custom site | 100,000 to 1,000,000+ | Custom design, advanced integrations, user roles. | Ndovesha 100,000 to 500,000+; Creative Divine Concepts 200,000 to 1,000,000+; Nescom from 300,000. |
Prices checked 30 October 2026. Sources: Ndovesha, How Much Does a Website Cost in Kenya (2026 Guide), 1 May 2026; Creative Divine Concepts, 22 Jul 2026; Nescom, updated 1 Jan 2026; NovaHost, 12 May 2026. Estimates, not quotes.
What affects the cost
The final price depends on what the site has to do and what the quote includes. These are the figures the guides report for each factor.
| Factor | How it changes the price | Reported figures |
|---|---|---|
| Number of pages | More pages mean more design and content work. | Extra pages beyond a package: KSh 3,000 to 8,000 each (Creative Divine Concepts). |
| Design and customisation | A template is cheaper than a custom design. | Creative Divine Concepts packages: template site 25,000, custom business site 45,000, premium site 80,000. |
| Website functionality | Booking and membership features need extra development. | Booking system KSh 10,000 to 50,000; membership system KSh 20,000 or more (Ndovesha guide). |
| E-commerce features | Cart, checkout and stock management. | Adds KSh 20,000 to 100,000 to a basic site (Ndovesha guide). |
| Third-party integrations | M-Pesa and other payment or booking integrations. | M-Pesa STK push KSh 10,000 to 25,000; Paybill KSh 15,000 to 30,000 (Creative Divine Concepts). |
| Content creation | Writing, photos and SEO work. | SEO articles KSh 1,500 to 5,000 per 500 words (Nescom); advanced SEO KSh 15,000 to 50,000 (Creative Divine Concepts). |
| Domain and hosting | Paid every year, often separate from the build. | Domain KSh 1,000 to 3,000 a year; hosting KSh 2,000 to 30,000 a year depending on traffic and storage. |
| Maintenance and support | Updates, backups and security checks. | KSh 2,000 to 15,000 a month where charged (Ndovesha guide, Creative Divine Concepts). |
Some packages include a domain and hosting for the first year. Compare quotes on the same basis.
Your website options
There are four common ways to get a website. Costs for freelancers and agencies are not split in the guides, so the ranges in the first table apply to both.
| Option | Cost | Turnaround | Customisation | Your involvement |
|---|---|---|---|---|
| Freelance web designer | Landing pages from about KSh 10,000 (Ndovesha guide); other types as in the first table. | Landing page 1 to 2 weeks; larger sites several weeks. Timelines can slip. | High. Quality varies by designer. | Brief, content and feedback rounds. |
| Web design agency | Same ranges as the first table, higher for corporate and e-commerce sites. Can be more than a micro business needs. | Business site 3 to 6 weeks; e-commerce 6 to 12 weeks (Creative Divine Concepts). | High. Design, development and support in one team. | Briefing and approvals; less hands-on work. |
| DIY builder (Wix and similar) | Wix paid plans US$17 to US$39 a month billed yearly (Light to Business). The free plan shows a Wix banner and uses a Wix subdomain. SitePad KSh 1,500 to 4,000 a year (Nescom). | Depends on your time. Described as time-consuming. | Limited to the builder's templates and features. | You build and maintain the site. |
| AI website platform (Ndovesha) | Free 200 credits, then KSh 2,585 to 12,786 a month by plan. | You describe the site and review a draft, then ask for changes. | Changes are made by describing them in plain words. | You describe the business and review each draft. |
DIY pricing: Website Builder Expert, 15 Sep 2026. Turnaround and customisation notes: NovaHost, 12 May 2026.
Cost with Ndovesha
With Ndovesha you describe the website you want in a chat, and an AI Website Developer builds a first draft for you to review and change. You pay for plan credits rather than a build fee.
| Plan | Price | Credits |
|---|---|---|
| Free | KSh 0 | 200 credits to start |
| Starter | KSh 2,585 a month | 1,000 credits |
| Growth | KSh 6,464 a month | 2,500 credits |
| Team | KSh 12,786 a month | 4,500 credits |
Credits are used as the AI builds and changes your site, so a complete website has no single credit price: it depends on the number of pages and the changes you ask for. The pricing page lists what each plan includes, such as hosting and custom domains.
A custom domain needs an active subscription. If a plan ends, the site stays live on a free Ndovesha subdomain. To see how the builder works, read about the free website builder or an e-commerce website.
Frequently asked questions
How much does a website cost in Kenya?
In the guides checked, from KSh 10,000 for a landing page to KSh 1,000,000 or more for a large corporate site. A small business site is KSh 20,000 to 120,000 and an e-commerce store KSh 40,000 to 300,000 or more. These are estimates; a quote for your scope is the reliable figure.
How much does a small business website cost?
KSh 20,000 to 120,000 for 3 to 10 pages. Nescom gives 20,000 to 100,000, the Ndovesha guide 25,000 to 100,000 and Creative Divine Concepts 45,000 to 120,000. The higher end usually includes more pages, a CMS and SEO work.
How much does an e-commerce website cost?
KSh 40,000 to 300,000 or more. Payment integrations can cost extra unless they are in the package: Creative Divine Concepts lists M-Pesa STK push at KSh 10,000 to 25,000 and Paybill at KSh 15,000 to 30,000.
How long does it take to build a website?
A landing page takes 1 to 2 weeks, a small business site 2 to 6 weeks and an e-commerce store 4 to 12 weeks, according to NovaHost and Creative Divine Concepts. The Ndovesha guide puts a traditional build at 2 to 8 weeks.
Are domain and hosting costs included?
Usually not. A domain costs KSh 1,000 to 3,000 a year and hosting KSh 2,000 to 30,000 a year. Some packages include both for the first year, so ask what the quote covers. With Ndovesha, a custom domain needs an active subscription.
How much does website maintenance cost?
Where it is charged, KSh 2,000 to 15,000 a month; Nescom lists plans from about KSh 5,000. Ask whether updates, backups and security checks are covered.
Is it cheaper to use an AI website builder?
Upfront, usually. Ndovesha starts free with 200 credits and paid plans run from KSh 2,585 to 12,786 a month, compared with KSh 20,000 or more for a small business site from a designer. Over time the cost depends on how much you build and change, and a complex custom site may still need a developer.